Server Model | MAX Card Per Node | Card Model | Card Cooling Type | PCIe Speed | MAX CPU Per Node | Processor Type | Validation Type |
---|---|---|---|---|---|---|---|
1U4G-ROME | 4 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
1U4G-ROME | 4 | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Certified |
1U4G-ROME | 4 | NVIDIA A30 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Certified |
1U4G-ROME | 4 | NVIDIA A40 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
1U4G-ROME | 4 | NVIDIA A100 80GB | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
1U4G-ROME | 4 | AMD Instinct™ MI100 Accelerator | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | AMD-Qualified |
1U4G-ROME | 4 | NVIDIA A16 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7003 | NVIDIA-Qualified |
1U4G-ROME | 4 | NVIDIA L4 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7003 | NVIDIA-Qualified |
1U4LW-X570/2L2T | 1 | NVIDIA A2 | Passive-Cooling | PCIe Gen4 | 1 | AMD Ryzen™ 3000 | NVIDIA-Qualified |
1U8S2E-ICX/2T | 1 | NVIDIA A2 | Passive-Cooling | PCIe Gen4 | 1 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
1U8S2E-ROME/2T | 1 | NVIDIA A2 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
1U-Open19-g3.tiny.x86 | 1 | NVIDIA A2 | Passive-Cooling | PCIe Gen4 | 1 | Intel® Xeon® E-2300 | NVIDIA-Qualified |
2U1G-B650 | 1 | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 1 | AMD Ryzen 7000 | ASRock Rack Validated |
2U1G-B650 | 1 | GeForce RTX™ 4080 16GB VENTUS 3X OC | Active-Cooling | PCIe Gen4 | 1 | AMD Ryzen 7000 | ASRock Rack Validated |
2U1G-B650 | 1 | AMD Radeon™ RX 7900 XTX Phantom Gaming 24GB OC | Active-Cooling | PCIe Gen4 | 1 | AMD Ryzen 7000 | ASRock Rack Validated |
2U2G-GENOA | 2 | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 1 | AMD EPYC™ 9004 | NVIDIA-Qualified |
2U4G8E-EGS2 | 2 | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 2 | 5th/4th Gen Intel® Xeon® Scalable | ASRock Rack Validated |
2U4G8E-EGS2 | 2 | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 2 | 5th/4th Gen Intel® Xeon® Scalable | ASRock Rack Validated |
2U4G8E-EGS2 | 2 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | 5th/4th Gen Intel® Xeon® Scalable | ASRock Rack Validated |
2U4G8E-EGS2 | 2 | NVIDIA L40 | Passive-Cooling | PCIe Gen4 | 2 | 5th/4th Gen Intel® Xeon® Scalable | ASRock Rack Validated |
2U4G8E-EGS2 | 2 | NVIDIA RTX A4000 | Active-Cooling | PCIe Gen4 | 2 | 5th/4th Gen Intel® Xeon® Scalable | ASRock Rack Validated |
2U4G8E-EGS2 | 2 | NVIDIA RTX A5000 | Active-Cooling | PCIe Gen4 | 2 | 5th/4th Gen Intel® Xeon® Scalable | ASRock Rack Validated |
2U4G-GENOA/M3 | 4 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 9004 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Certified |
2U4G-ROME/2T | 4 | NVIDIA A30 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Certified |
2U4G-ROME/2T | 4 | NVIDIA A40 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA A100 80GB | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA RTX A6000 | Active-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA A16 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7003 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7003 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA L4 | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7003 | NVIDIA-Qualified |
2U4G-ROME/2T | 4 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 1 | AMD EPYC™ 7003 | NVIDIA-Qualified |
3U4X-ROME/2T | 4 | NVIDIA HGX A100 4-GPU 40 GB | Passive-Cooling | SXM4 Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
3U4X-ROME/2T | 4 | NVIDIA HGX A100 4-GPU 40 GB | Passive-Cooling | SXM4 Gen4 | 1 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-EGS2 | 10* | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-EGS2 | 10 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-EGS2 | 10 | NVIDIA L40 | Passive-Cooling | PCIe Gen4 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-EGS2 | 10* | NVIDIA H100 NVL | Passive-Cooling | PCIe Gen5 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-GENOA2 | 10* | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U10G-GENOA2 | 10 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U10G-GENOA2 | 10 | NVIDIA L40 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U10G-GENOA2 | 10* | NVIDIA H100 NVL | Passive-Cooling | PCIe Gen5 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U10G-ICX2/2T | 10 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10* | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10* | NVIDIA A30 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10* | NVIDIA A40 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10* | NVIDIA RTX A6000 | Active-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10 | NVIDIA A100 80GB | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10* | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ICX2/2T | 10 | NVIDIA L4 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U10G-ROME2/2T | 10 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 20 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10* | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10* | NVIDIA A30 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10* | NVIDIA A40 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10* | NVIDIA RTX A6000 | Active-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10 | NVIDIA A100 80GB | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10 | AMD Instinct™ MI210 Accelerator | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7003 | AMD-Qualified |
4U10G-ROME2/2T | 10 | NVIDIA L4 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7003 | NVIDIA-Qualified |
4U10G-ROME2/2T | 10 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7003 | NVIDIA-Qualified |
4U8G-EGS2 | 8* | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 2 | 4th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-EGS2 | 8 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | 4th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-EGS2 | 8 | NVIDIA L40 | Passive-Cooling | PCIe Gen4 | 2 | 4th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-EGS2 | 8* | NVIDIA H100 NVL | Passive-Cooling | PCIe Gen5 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-GENOA2 | 8* | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen5 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U8G-GENOA2 | 8* | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U8G-GENOA2 | 8 | NVIDIA L40 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U8G-GENOA2 | 8* | NVIDIA H100 NVL | Passive-Cooling | PCIe Gen5 | 2 | AMD EPYC™ 9004 | NVIDIA-Qualified |
4U8G-ICX2/2T | 8 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8* | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8* | NVIDIA A30 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8* | NVIDIA A40 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8* | NVIDIA A100 80GB | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8* | NVIDIA RTX A6000 | Active-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8 | NVIDIA L4 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ICX2/2T | 8 | Intel® Data Center GPU Flex 170 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | Intel® GPU Ready Verified |
4U8G-ICX2/2T | 8 | Intel® Data Center GPU Flex 140 | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | Intel® GPU Ready Verified |
4U8G-ICX2/2T | 8 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | 3rd Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
4U8G-ROME2/2T | 8 | NVIDIA A10 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8* | NVIDIA A100 40GB | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8* | NVIDIA A30 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8* | NVIDIA A40 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8* | NVIDIA A100 80GB | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8* | NVIDIA RTX A6000 | Active-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7002 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8* | NVIDIA H100 PCIe | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7003 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8 | NVIDIA L4 | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7003 | NVIDIA-Qualified |
4U8G-ROME2/2T | 8 | NVIDIA L40S | Passive-Cooling | PCIe Gen4 | 2 | AMD EPYC™ 7003 | NVIDIA-Qualified |
6U8X-EGS2 H100 | 8* | NVIDIA HGX H100 8-GPU | Passive-Cooling | PCIe Gen5 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
6U8X-EGS2 H200 | 8* | NVIDIA HGX H200 8-GPU | Passive-Cooling | PCIe Gen5 | 2 | 5th Gen Intel® Xeon® Scalable | NVIDIA-Qualified |
NVIDIA-Qualified: A server that has been qualified for a particular NVIDIA GPU has undergone thermal, mechanical, power, and signal integrity qualification to ensure that the GPU is fully functional in that server design. Servers in qualified configurations are supported for production use.
NVIDIA NGC-Ready: NGC-Ready™ servers consist of NVIDIA GPUs installed in qualified enterprise-class servers that have passed an extensive suite of tests that validate their ability to deliver high performance for NGC™ containers. GPUs must be one or more of the following: NVIDIA V100 Tensor Core, T4 Tensor Core, or RTX™ 6000/8000 GPUs.
NVIDIA-Certified Systems: NVIDIA-Certified Systems™ consist of NVIDIA GPUs installed in qualified enterprise-class servers that have passed a set of certification tests that validate the best system configurations for a wide range of workloads, as well as for manageability, scalability, and security. GPUs must be NVIDIA Ampere or Turing™ architecture data center GPUs.
*NVLink